FISCAL INDICATORS
24/12/2020
INVESTMENT UNIT VALUE
| |
---|
FECHA | VALOR (PESOS) |
26- November-2020 | 6.601154 |
27- November-2020 | 6.601348 |
28- November-2020 | 6.601542 |
29- November-2020 | 6.601736 |
30- November-2020 | 6.601930 |
01- December-2020 | 6.602124 |
02- December-2020 | 6.602318 |
03- December-2020 | 6.602512 |
04- December-2020 | 6.602706 |
05- December-2020 | 6.602900 |
06- December-2020 | 6.603094 |
07- December-2020 | 6.603288 |
08- December-2020 | 6.603482 |
09- December-2020 | 6.603676 |
10- December-2020 | 6.603870 |
11- December-2020 | 6.603430 |
12- December-2020 | 6.602989 |
13- December-2020 | 6.602548 |
14- December-2020 | 6.602107 |
15- December-2020 | 6.601667 |
16- December-2020 | 6.601226 |
17- December-2020 | 6.600785 |
18- December-2020 | 6.600345 |
19- December-2020 | 6.599904 |
20- December-2020 | 6.599463 |
21- December-2020 | 6.599023 |
22- December-2020 | 6.598582 |
23- December-2020 | 6.598142 |
24- December-2020 | 6.597701 |
25- December-2020 | 6.597261 |
| |
SURCHARGE RATE 2019-2020
| | | |
---|
MONTH | YEAR | PAYMENT IN PARTIALITIES | EXTEMPORARY PAYMENTS |
JANUARY | 2020 | 0.98% | 1.47% |
FEBRUARY | 2020 | 0.98% | 1.47% |
MARCH | 2020 | 0.98% | 1.47% |
APRIL | 2020 | 0.98% | 1.47% |
MAY | 2020 | 0.98% | 1.47% |
JUNE | 2020 | 0.98% | 1.47% |
JULY | 2020 | 0.98% | 1.47% |
AUGUST | 2020 | 0.98% | 1.47% |
SEPTEMBER | 2020 | 0.98% | 1.47% |
OCTOBER | 2020 | 0.98% | 1.47% |
NOVEMBER | 2020 | 0.98% | 1.47% |
DECEMBER | 2020 | 0.98% | 1.47% |
| | | |
| | | |
NATIONAL INDEX OF CONSUMER PRICES NEW BASE 2018 = 100
| | | | |
---|
MONTH | YEAR | INPC BASE 2018 | INPC BASE 2010 | MONTHLY ADJUSTMENT FACTOR |
FEBRUARY | 2015 | 87.275 | 116.174 | 0.19% |
MARCH | 2015 | 87.631 | 116.647 | 0.41% |
APRIL | 2015 | 87.404 | 116.345 | -0.26% |
MAY | 2015 | 86.967 | 115.764 | -0.50% |
JUNE | 2015 | 87.113 | 115.958 | 0.17% |
JULY | 2015 | 87.241 | 116.128 | 0.15% |
AUGUST | 2015 | 87.425 | 116.373 | 0.21% |
SEPTEMBER | 2015 | 87.752 | 116.809 | 0.37% |
OCTOBER | 2015 | 88.204 | 117.410 | 0.51% |
NOVEMBER | 2015 | 88.685 | 118.051 | 0.55% |
DECEMBER | 2015 | 89.047 | 118.532 | 0.41% |
JANUARY | 2016 | 89.386 | 118.984 | 0.38% |
FEBRUARY | 2016 | 89.778 | 119.505 | 0.44% |
MARCH | 2016 | 89.910 | 119.681 | 0.15% |
APRIL | 2016 | 89.625 | 119.302 | -0.32% |
MAY | 2016 | 89.226 | 118.770 | -0.45% |
JUNE | 2016 | 89.324 | 118.901 | 0.11% |
JULY | 2016 | 89.557 | 119.211 | 0.26% |
AUGUST | 2016 | 89.809 | 119.547 | 0.28% |
SEPTEMBR | 2016 | 90.358 | 120.277 | 0.61% |
OCTOBER | 2016 | 90.906 | 121.007 | 0.61% |
NOVEMBER | 2016 | 91.617 | 121.953 | 0.78% |
DECEMBER | 2016 | 92.039 | 122.515 | 0.46% |
JANUARY | 2017 | 93.604 | 124.598 | 1.70% |
MONTH | YEAR | INPC BASE 2018 | INPC BASE 2010 | MONTHLY ADJUSTMENT FACTOR |
FEBRUARY | 2017 | 94.145 | 125.318 | 0.58% |
MARCH | 2017 | 94.722 | 126.087 | 0.61% |
APRIL | 2017 | 94.839 | 126.242 | 0.12% |
MAY | 2017 | 94.725 | 126.091 | -0.12% |
JUNE | 2017 | 94.964 | 126.408 | 0.25% |
JULY | 2017 | 95.323 | 126.886 | 0.38% |
AUGUST | 2017 | 95.794 | 127.513 | 0.49% |
SEPTEMBER | 2017 | 96.094 | 127.912 | 0.31% |
OCTOBER | 2017 | 96.698 | 128.717 | 0.63% |
NOVEMBER | 2017 | 97.695 | 130.044 | 1.03% |
DECEMBER | 2017 | 98.273 | 130.813 | 0.59% |
JANUARY | 2018 | 98.795 | 131.508 | 0.53% |
FEBRUARY | 2018 | 99.171 | 132.009 | 0.38% |
MARCH | 2018 | 99.492 | 132.436 | 0.32% |
APRIL | 2018 | 99.155 | 131.987 | -0.34% |
MAY | 2018 | 98.994 | 131.773 | -0.16% |
JUNE | 2018 | 99.376 | 132.282 | 0.39% |
JULY | 2018 | 99.909 | 132.991 | 0.54% |
AUGUST | 2018 | 100.492 | 133.767 | 0.58% |
SEPTEMBER | 2018 | 100.917 | 134.333 | 0.42% |
OCTOBER | 2018 | 101.440 | 135.029 | 0.52% |
NOVEMBR | 2018 | 102.303 | 136.178 | 0.85% |
DECEMBER | 2018 | 103.020 | 137.132 | 0.70% |
JANUARY | 2019 | 103.108 | 137.249 | 0.09% |
FEBRUARY | 2019 | 103.079 | 137.210 | -0.03% |
MARCH | 2019 | 103.476 | 137.738 | 0.39% |
APRIL | 2019 | 103.531 | 137.811 | 0.05% |
MAY | 2019 | 103.233 | 137.414 | -0.29% |
JUNE | 2019 | 103.299 | 137.502 | 0.06% |
JULY | 2019 | 103.687 | 138.018 | 0.38% |
AUGUST | 2019 | 103.670 | 137.995 | -0.02% |
SEPTEMBER | 2019 | 103.942 | 138.357 | 0.26% |
OCTOBER | 2019 | 104.503 | 139.104 | 0.54% |
NOVEMBER | 2019 | 105.346 | 140.226 | 0.81% |
DECEMBER | 2019 | 105.934 | 141.009 | 0.56% |
JANUARY | 2020 | 106.447 | 141.692 | 0.48% |
FEBRUARY | 2020 | 106.889 | 142.280 | 0.42% |
MARCH | 2020 | 106.838 | 142.212 | -0.05% |
APRIL | 2020 | 105.755 | 140.770 | -1.01% |
MAY | 2020 | 106.162 | 141.312 | 0.38% |
JUNE | 2020 | 106.743 | 142.085 | 0.55% |
JULY | 2020 | 107.444 | 143.018 | 0.66% |
AUGUST | 2020 | 107.867 | 143.581 | 0.39% |
SEPTEMBER | 2020 | 108.114 | 143.910 | 0.23% |
OCTOBER | 2020 | 108.774 | 144.788 | 0.61% |
NOVEMBER | 2020 | 108.856 | 144.897 | 0.08% |
| | | | |
DOLLAR EXCHANGE RATES FOR TAX PURPOSES (MAY-NOVEMBER 2020)
ARTICLE 20 OF FISCAL CODE OF FEDERATIONAL DE LA FEDERACION
PUBLICADOS EN EL DIARIO OFICIAL DEL DIA HABIL INMEDIATO ANTERIOR AL QUE SE MENCIONA:
| | | | | | | |
---|
DAY | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER |
| | | | | | | |
1 | 24.0002 | 22.2040 | 23.1325 | 22.1727 | 21.8602 | 22.3598 | 21.3770 |
2 | 24.0002 | 22.1778 | 23.0893 | 22.1727 | 21.8880 | 22.1438 | 21.3770 |
3 | 24.0002 | 22.0168 | 22.8078 | 22.1727 | 21.7445 | 21.9562 | 21.3770 |
4 | 24.0002 | 21.6827 | 22.5225 | 22.2012 | 21.8393 | 21.9562 | 21.2508 |
5 | 23.9283 | 21.6043 | 22.5225 | 22.6140 | 21.6383 | 21.9562 | 21.1555 |
6 | 24.3812 | 21.8388 | 22.5225 | 22.7845 | 21.6383 | 21.7025 | 21.0345 |
7 | 23.8343 | 21.8388 | 22.4147 | 22.4068 | 21.6383 | 21.3960 | 20.7612 |
8 | 24.2942 | 21.8388 | 22.2808 | 22.3652 | 21.6115 | 21.4507 | 20.7612 |
9 | 24.0563 | 21.5837 | 22.6213 | 22.3652 | 21.5887 | 21.4930 | 20.7612 |
10 | 24.0563 | 21.6552 | 22.8225 | 22.3652 | 21.7138 | 21.4318 | 20.6200 |
11 | 24.0563 | 21.7252 | 22.6945 | 22.4892 | 21.5377 | 21.4318 | 20.3600 |
12 | 23.6805 | 21.9230 | 22.6945 | 22.4850 | 21.2773 | 21.4318 | 20.4018 |
13 | 23.8693 | 22.4252 | 22.6945 | 22.3490 | 21.2773 | 21.1822 | 20.5772 |
14 | 24.0487 | 22.4252 | 22.5342 | 22.3457 | 21.2773 | 21.2183 | 20.5303 |
15 | 24.2113 | 22.4252 | 22.4633 | 22.2628 | 21.3210 | 21.3677 | 20.5303 |
16 | 24.2708 | 22.3347 | 22.6173 | 22.2628 | 21.0728 | 21.2998 | 20.5303 |
17 | 24.2708 | 22.5435 | 22.3647 | 22.2628 | 21.0728 | 21.3832 | 20.5303 |
18 | 24.2708 | 22.2168 | 22.3032 | 22.0313 | 21.0692 | 21.3832 | 20.4833 |
19 | 23.9580 | 22.2783 | 22.3032 | 22.0570 | 20.9850 | 21.3832 | 20.3212 |
20 | 23.6032 | 22.6088 | 22.3032 | 22.1535 | 20.9850 | 21.1765 | 20.2388 |
21 | 23.6023 | 22.6088 | 22.4897 | 22.0527 | 20.9850 | 21.1342 | 20.1858 |
22 | 23.2962 | 22.6088 | 22.6278 | 22.1760 | 20.9697 | 21.0902 | 20.1858 |
23 | 22.9600 | 22.6300 | 22.3597 | 22.1760 | 21.5050 | 21.0640 | 20.1858 |
24 | 22.9600 | 22.4413 | 22.2510 | 22.1760 | 21.5682 | 21.0300 | 20.1172 |
25 | 22.9600 | 22.4130 | 22.3627 | 22.0362 | 22.0897 | 21.0300 | 20.1012 |
26 | 22.7928 | 22.6662 | 22.3627 | 21.9840 | 22.3678 | 21.0300 | 20.0577 |
27 | 22.5630 | 22.7963 | 22.3627 | 21.9723 | 22.3678 | 20.9205 | 20.0465 |
28 | 22.2932 | 22.7963 | 22.3842 | 21.9202 | 22.3678 | 20.9818 | 20.0467 |
29 | 22.3633 | 22.7963 | 22.0275 | 22.1168 | 22.4402 | 20.8798 | 20.0467 |
30 | 22.2040 | 22.9715 | 21.9615 | 22.1168 | 22.4573 | 21.1648 | 20.0467 |
31 | 22.2040 | | 21.9907 | 22.1168 | | 21.3770 | |
| | | | | | | |