FISCAL INDICATORS
12/2/2021
INVESTMENT UNIT VALUE
DATE | VALUE (WEIGHTS) |
26- January -2021 | 6,634130 |
27- January -2021 | 6.636256 |
28- January -2021 | 6,638382 |
29-January -2021 | 6,640509 |
30- January -2021 | 6.642636 |
31- January -2021 | 6,644764 |
01- February -2021 | 6.646893 |
02- February -2021 | 6.649022 |
03- February -2021 | 6.651153 |
04- February -2021 | 6.653283 |
05- February -2021 | 6,655415 |
06- February -2021 | 6.657547 |
07- February -2021 | 6,659680 |
08- February -2021 | 6.661814 |
09- February -2021 | 6.663948 |
10- February -2021 | 6.666083 |
11- February -2021 | 6,668293 |
12- February -2021 | 6,670504 |
13- February -2021 | 6.672715 |
14- February -2021 | 6.674928 |
February 15-2021 | 6.677141 |
16- February -2021 | 6,679355 |
17- February -2021 | 6.681569 |
18- February -2021 | 6.683784 |
19- February -2021 | 6,686,000 |
February 20 -2021 | 6,688217 |
21- February -2021 | 6,690434 |
22- February -2021 | 6,692653 |
23- February -2021 | 6.694871 |
24- February -2021 | 6.697091 |
25- February -2021 | 6,699312 |
SURCHARGE RATE 2020-2021
MONTH | YEAR | PAYMENT IN PARTIALITIES | EXTEMPORARY PAYMENTS |
MARCH | 2020 | 0.98% | 1.47% |
APRIL | 2020 | 0.98% | 1.47% |
MAY | 2020 | 0.98% | 1.47% |
JUNE | 2020 | 0.98% | 1.47% |
JULY | 2020 | 0.98% | 1.47% |
AUGUST | 2020 | 0.98% | 1.47% |
SEPTEMBER | 2020 | 0.98% | 1.47% |
OCTOBER | 2020 | 0.98% | 1.47% |
NOVEMBER | 2020 | 0.98% | 1.47% |
DECEMBER | 2020 | 0.98% | 1.47% |
JANUARY | 2021 | 0.98% | 1.47% |
FEBRUARY | 2021 | 0.98% | 1.47% |
NATIONAL INDEX OF CONSUMER PRICES NEW BASE 2018 = 100
MONTH | YEAR | INPC BASE 2018 | INPC BASE 2010 | MONTHLY ADJUSTMENT FACTOR |
APRIL | 2015 | 87,404 | 116,345 | -0.26% |
MAY | 2015 | 86,967 | 115,764 | -0.50% |
JUNE | 2015 | 87,113 | 115,958 | 0.17% |
JULY | 2015 | 87,241 | 116,128 | 0.15% |
AUGUST | 2015 | 87,425 | 116,373 | 0.21% |
SEPTEMBER | 2015 | 87,752 | 116,809 | 0.37% |
OCTOBER | 2015 | 88,204 | 117,410 | 0.51% |
NOVEMBER | 2015 | 88,685 | 118,051 | 0.55% |
DECEMBER | 2015 | 89,047 | 118,532 | 0.41% |
JANUARY | 2016 | 89,386 | 118,984 | 0.38% |
FEBRUARY | 2016 | 89,778 | 119,505 | 0.44% |
MARCH | 2016 | 89,910 | 119,681 | 0.15% |
APRIL | 2016 | 89,625 | 119,302 | -0.32% |
MAY | 2016 | 89,226 | 118,770 | -0.45% |
JUNE | 2016 | 89,324 | 118,901 | 0.11% |
JULY | 2016 | 89,557 | 119,211 | 0.26% |
AUGUST | 2016 | 89,809 | 119,547 | 0.28% |
SEPTEMBER | 2016 | 90,358 | 120,277 | 0.61% |
OCTOBER | 2016 | 90,906 | 121,007 | 0.61% |
NOVEMBER | 2016 | 91,617 | 121,953 | 0.78% |
DECEMBER | 2016 | 92,039 | 122,515 | 0.46% |
JANUARY | 2017 | 93,604 | 124,598 | 1.70% |
FEBRUARY | 2017 | 94,145 | 125,318 | 0.58% |
MARCH | 2017 | 94,722 | 126,087 | 0.61% |
MONTH | YEAR | INPC BASE 2018 | INPC BASE 2010 | MONTHLY ADJUSTMENT FACTOR |
APRIL | 2017 | 94,839 | 126,242 | 0.12% |
MAY | 2017 | 94,725 | 126,091 | -0.12% |
JUNE | 2017 | 94,964 | 126,408 | 0.25% |
JULY | 2017 | 95,323 | 126,886 | 0.38% |
AUGUST | 2017 | 95,794 | 127,513 | 0.49% |
SEPTEMBER | 2017 | 96,094 | 127,912 | 0.31% |
OCTOBER | 2017 | 96,698 | 128,717 | 0.63% |
NOVEMBER | 2017 | 97,695 | 130,044 | 1.03% |
DECEMBER | 2017 | 98,273 | 130,813 | 0.59% |
JANUARY | 2018 | 98,795 | 131,508 | 0.53% |
FEBRUARY | 2018 | 99,171 | 132,009 | 0.38% |
MARCH | 2018 | 99,492 | 132,436 | 0.32% |
APRIL | 2018 | 99,155 | 131,987 | -0.34% |
MAY | 2018 | 98,994 | 131,773 | -0.16% |
JUNE | 2018 | 99,376 | 132,282 | 0.39% |
JULY | 2018 | 99,909 | 132,991 | 0.54% |
AUGUST | 2018 | 100,492 | 133,767 | 0.58% |
SEPTEMBER | 2018 | 100,917 | 134,333 | 0.42% |
OCTOBER | 2018 | 101,440 | 135,029 | 0.52% |
NOVEMBER | 2018 | 102,303 | 136,178 | 0.85% |
DECEMBER | 2018 | 103,020 | 137,132 | 0.70% |
JANUARY | 2019 | 103,108 | 137,249 | 0.09% |
FEBRUARY | 2019 | 103,079 | 137,210 | -0.03% |
MARCH | 2019 | 103,476 | 137,738 | 0.39% |
APRIL | 2019 | 103,531 | 137,811 | 0.05% |
MAY | 2019 | 103,233 | 137,414 | -0.29% |
JUNE | 2019 | 103,299 | 137,502 | 0.06% |
JULY | 2019 | 103,687 | 138,018 | 0.38% |
AUGUST | 2019 | 103,670 | 137,995 | -0.02% |
SEPTEMBER | 2019 | 103,942 | 138,357 | 0.26% |
OCTOBER | 2019 | 104,503 | 139,104 | 0.54% |
NOVEMBER | 2019 | 105,346 | 140,226 | 0.81% |
DECEMBER | 2019 | 105,934 | 141,009 | 0.56% |
JANUARY | 2020 | 106,447 | 141,692 | 0.48% |
FEBRUARY | 2020 | 106,889 | 142,280 | 0.42% |
MARCH | 2020 | 106,838 | 142,212 | -0.05% |
APRIL | 2020 | 105,755 | 140,770 | -1.01% |
MAY | 2020 | 106,162 | 141,312 | 0.38% |
JUNE | 2020 | 106,743 | 142,085 | 0.55% |
JULY | 2020 | 107,444 | 143,018 | 0.66% |
AUGUST | 2020 | 107,867 | 143,581 | 0.39% |
SEPTEMBER | 2020 | 108,114 | 143,910 | 0.23% |
OCTOBER | 2020 | 108,774 | 144,788 | 0.61% |
NOVEMBER | 2020 | 108,856 | 144,897 | 0.08% |
DECEMBER | 2020 | 109,271 | 145,449 | 0.38% |
JANUARY | 2021 | 110,210 | 146,699 | 0.86% |
DOLLAR EXCHANGE RATES FOR FISCAL PURPOSES (JULY 2020 – JANUARY 2021)
ARTICLE 20 OF THE FEDERATION’S TAX CODE
PUBLISHED IN THE OFFICIAL JOURNAL OF THE IMMEDIATE BUSINESS DAY PRIOR TO THE ONE MENTIONED:
DAY | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | JANUARY |
1 | 23.1325 | 22.1727 | 21,8602 | 22.3598 | 21.3770 | 20.0777 | 19.9352 |
2 | 23,0893 | 22.1727 | 21.8880 | 22.1438 | 21.3770 | 20.1398 | 19.9352 |
3 | 22,8078 | 22.1727 | 21.7445 | 21.9562 | 21.3770 | 20.0508 | 19.9352 |
4 | 22.5225 | 22.2012 | 21,8393 | 21.9562 | 21,2508 | 20.0497 | 19.9352 |
5 | 22.5225 | 22.6140 | 21.6383 | 21.9562 | 21.1555 | 19,9083 | 19,9087 |
6 | 22.5225 | 22.7845 | 21.6383 | 21,7025 | 21.0345 | 19,9083 | 19.8457 |
7 | 22.4147 | 22,4068 | 21.6383 | 21.3960 | 20.7612 | 19,9083 | 19.9437 |
8 | 22,2808 | 22.3652 | 21.6115 | 21.4507 | 20.7612 | 19.7838 | 19.7250 |
9 | 22.6213 | 22.3652 | 21,5887 | 21.4930 | 20.7612 | 19.8213 | 19.9100 |
10 | 22.8225 | 22.3652 | 21,7138 | 21.4318 | 20.6200 | 19.7537 | 19.9100 |
11 | 22.6945 | 22.4892 | 21,5377 | 21.4318 | 20,3600 | 19.8368 | 19.9100 |
12 | 22.6945 | 22.4850 | 21.2773 | 21.4318 | 20.4018 | 19.9572 | 19.9705 |
13 | 22.6945 | 22.3490 | 21.2773 | 21.1822 | 20.5772 | 19.9572 | 20.1130 |
14 | 22,5342 | 22.3457 | 21.2773 | 21.2183 | 20.5303 | 19.9572 | 19.9373 |
15 | 22.4633 | 22.2628 | 21.3210 | 21.3677 | 20.5303 | 20,1075 | 19.7935 |
16 | 22.6173 | 22.2628 | 21.0728 | 21,2998 | 20.5303 | 20.1778 | 19.7793 |
17 | 22.3647 | 22.2628 | 21.0728 | 21.3832 | 20.5303 | 20.1113 | 19.7793 |
18 | 22.3032 | 22.0313 | 21.0692 | 21.3832 | 20.4833 | 19.9513 | 19.7793 |
19 | 22.3032 | 22.0570 | 20.9850 | 21.3832 | 20.3212 | 19.8173 | 19.7875 |
20 | 22.3032 | 22.1535 | 20.9850 | 21.1765 | 20.2388 | 19.8173 | 19.7570 |
21 | 22,4897 | 22.0527 | 20.9850 | 21.1342 | 20.1858 | 19.8173 | 19.6788 |
22 | 22.6278 | 22.1760 | 20.9697 | 21,0902 | 20.1858 | 19.9487 | 19.5793 |
23 | 22.3597 | 22.1760 | 21,5050 | 21.0640 | 20.1858 | 20.0905 | 19,7393 |
24 | 22.2510 | 22.1760 | 21.5682 | 21.0300 | 20.1172 | 20.0562 | 19,7393 |
25 | 22.3627 | 22.0362 | 22.0897 | 21.0300 | 20,1012 | 20.1175 | 19,7393 |
26 | 22.3627 | 21.9840 | 22.3678 | 21.0300 | 20.0577 | 20.1175 | 19.9833 |
27 | 22.3627 | 21.9723 | 22.3678 | 20.9205 | 20.0465 | 20.1175 | 20.1598 |
28 | 22.3842 | 21.9202 | 22.3678 | 20.9818 | 20.0467 | 20.1175 | 20.0152 |
29 | 22.0275 | 22.1168 | 22.4402 | 20.8798 | 20.0467 | 19.8517 | 20.2168 |
30 | 21.9615 | 22.1168 | 22.4573 | 21.1648 | 20.0467 | 20.0477 | 20.2697 |
31 | 21,9907 | 22.1168 | 21.3770 | 19.9487 | 20.2697 |