INDICADORES FISCALES
12/7/2021
VALOR DE LA UNIDAD DE INVERSION
FECHA | VALOR (PESOS) |
26- Junio-2021 | 6.824142 |
27- Junio-2021 | 6.825701 |
28- Junio-2021 | 6.827259 |
29- Junio-2021 | 6.828818 |
30- Junio-2021 | 6.830377 |
01- Julio-2021 | 6.831937 |
02- Julio -2021 | 6.833497 |
03- Julio -2021 | 6.835058 |
04- Julio -2021 | 6.836618 |
05- Julio -2021 | 6.838179 |
06- Julio -2021 | 6.839741 |
07- Julio -2021 | 6.841303 |
08- Julio -2021 | 6.842865 |
09- Julio -2021 | 6.844427 |
10- Julio -2021 | 6.845990 |
11- Julio -2021 | 6.846915 |
12- Julio -2021 | 6.847840 |
13- Julio -2021 | 6.848765 |
14- Julio -2021 | 6.849690 |
15- Julio -2021 | 6.850615 |
16- Julio -2021 | 6.851541 |
17- Julio -2021 | 6.852467 |
18- Julio -2021 | 6.853392 |
19- Julio -2021 | 6.854318 |
20- Julio -2021 | 6.855244 |
21- Julio -2021 | 6.856170 |
22- Julio -2021 | 6.857096 |
23- Julio -2021 | 6.858023 |
24- Julio -2021 | 6.858949 |
25- Julio -2021 | 6.859876 |
TASA DE RECARGOS 2020-2021
MES | AÑO | PAGO EN PARCIALIDADES | PAGOS EXTEMPORÁNEOS |
AGOSTO | 2020 | 0.98% | 1.47% |
SEPTIEMBRE | 2020 | 0.98% | 1.47% |
OCTUBRE | 2020 | 0.98% | 1.47% |
NOVIEMBRE | 2020 | 0.98% | 1.47% |
DICIEMBRE | 2020 | 0.98% | 1.47% |
ENERO | 2021 | 0.98% | 1.47% |
FEBRERO | 2021 | 0.98% | 1.47% |
MARZO | 2021 | 0.98% | 1.47% |
ABRIL | 2021 | 0.98% | 1.47% |
MAYO | 2021 | 0.98% | 1.47% |
JUNIO | 2021 | 0.98% | 1.47% |
JULIO | 2021 | 0.98% | 1.47% |
INDICE NACIONAL DE PRECIOS AL CONSUMIDOR NUEVA BASE 2018=100
MES | AÑO | INPC BASE 2018 | INPC BASE 2010 | FACTOR DE AJUSTE MENSUAL |
SEPTIEMBRE | 2015 | 87.752 | 116.809 | 0.37% |
OCTUBRE | 2015 | 88.204 | 117.410 | 0.51% |
NOVIEMBRE | 2015 | 88.685 | 118.051 | 0.55% |
DICIEMBRE | 2015 | 89.047 | 118.532 | 0.41% |
ENERO | 2016 | 89.386 | 118.984 | 0.38% |
FEBRERO | 2016 | 89.778 | 119.505 | 0.44% |
MARZO | 2016 | 89.910 | 119.681 | 0.15% |
ABRIL | 2016 | 89.625 | 119.302 | -0.32% |
MAYO | 2016 | 89.226 | 118.770 | -0.45% |
JUNIO | 2016 | 89.324 | 118.901 | 0.11% |
JULIO | 2016 | 89.557 | 119.211 | 0.26% |
AGOSTO | 2016 | 89.809 | 119.547 | 0.28% |
SEPTIEMBRE | 2016 | 90.358 | 120.277 | 0.61% |
OCTUBRE | 2016 | 90.906 | 121.007 | 0.61% |
NOVIEMBRE | 2016 | 91.617 | 121.953 | 0.78% |
DICIEMBRE | 2016 | 92.039 | 122.515 | 0.46% |
ENERO | 2017 | 93.604 | 124.598 | 1.70% |
FEBRERO | 2017 | 94.145 | 125.318 | 0.58% |
MARZO | 2017 | 94.722 | 126.087 | 0.61% |
ABRIL | 2017 | 94.839 | 126.242 | 0.12% |
MAYO | 2017 | 94.725 | 126.091 | -0.12% |
JUNIO | 2017 | 94.964 | 126.408 | 0.25% |
JULIO | 2017 | 95.323 | 126.886 | 0.38% |
AGOSTO | 2017 | 95.794 | 127.513 | 0.49% |
MES | AÑO | INPC BASE 2018 | INPC BASE 2010 | FACTOR DE AJUSTE MENSUAL |
SEPTIEMBRE | 2017 | 96.094 | 127.912 | 0.31% |
OCTUBRE | 2017 | 96.698 | 128.717 | 0.63% |
NOVIEMBRE | 2017 | 97.695 | 130.044 | 1.03% |
DICIEMBRE | 2017 | 98.273 | 130.813 | 0.59% |
ENERO | 2018 | 98.795 | 131.508 | 0.53% |
FEBRERO | 2018 | 99.171 | 132.009 | 0.38% |
MARZO | 2018 | 99.492 | 132.436 | 0.32% |
ABRIL | 2018 | 99.155 | 131.987 | -0.34% |
MAYO | 2018 | 98.994 | 131.773 | -0.16% |
JUNIO | 2018 | 99.376 | 132.282 | 0.39% |
JULIO | 2018 | 99.909 | 132.991 | 0.54% |
AGOSTO | 2018 | 100.492 | 133.767 | 0.58% |
SEPTIEMBRE | 2018 | 100.917 | 134.333 | 0.42% |
OCTUBRE | 2018 | 101.440 | 135.029 | 0.52% |
NOVIEMBRE | 2018 | 102.303 | 136.178 | 0.85% |
DICIEMBRE | 2018 | 103.020 | 137.132 | 0.70% |
ENERO | 2019 | 103.108 | 137.249 | 0.09% |
FEBRERO | 2019 | 103.079 | 137.210 | -0.03% |
MARZO | 2019 | 103.476 | 137.738 | 0.39% |
ABRIL | 2019 | 103.531 | 137.811 | 0.05% |
MAYO | 2019 | 103.233 | 137.414 | -0.29% |
JUNIO | 2019 | 103.299 | 137.502 | 0.06% |
JULIO | 2019 | 103.687 | 138.018 | 0.38% |
AGOSTO | 2019 | 103.670 | 137.995 | -0.02% |
SEPTIEMBRE | 2019 | 103.942 | 138.357 | 0.26% |
OCTUBRE | 2019 | 104.503 | 139.104 | 0.54% |
NOVIEMBRE | 2019 | 105.346 | 140.226 | 0.81% |
DICIEMBRE | 2019 | 105.934 | 141.009 | 0.56% |
ENERO | 2020 | 106.447 | 141.692 | 0.48% |
FEBRERO | 2020 | 106.889 | 142.280 | 0.42% |
MARZO | 2020 | 106.838 | 142.212 | -0.05% |
ABRIL | 2020 | 105.755 | 140.770 | -1.01% |
MAYO | 2020 | 106.162 | 141.312 | 0.38% |
JUNIO | 2020 | 106.743 | 142.085 | 0.55% |
JULIO | 2020 | 107.444 | 143.018 | 0.66% |
AGOSTO | 2020 | 107.867 | 143.581 | 0.39% |
SEPTIEMBRE | 2020 | 108.114 | 143.910 | 0.23% |
OCTUBRE | 2020 | 108.774 | 144.788 | 0.61% |
NOVIEMBRE | 2020 | 108.856 | 144.897 | 0.08% |
DICIEMBRE | 2020 | 109.271 | 145.449 | 0.38% |
ENERO | 2021 | 110.210 | 146.699 | 0.86% |
FEBRERO | 2021 | 110.907 | 147.627 | 0.63% |
MARZO | 2021 | 111.824 | 148.848 | 0.83% |
ABRIL | 2021 | 112.190 | 149.335 | 0.33% |
MAYO | 2021 | 112.419 | 149.640 | 0.20% |
JUNIO | 2021 | 113.018 | 150.437 | 0.53% |
TIPOS DE CAMBIO DEL DÓLAR PARA EFECTOS FISCALES (DICIEMBRE 2020 – JUNIO 2021)
ARTICULO 20 DEL CODIGO FISCAL DE LA FEDERACION
PUBLICADOS EN EL DIARIO OFICIAL DEL DIA HABIL INMEDIATO ANTERIOR AL QUE SE MENCIONA:
DIA | DICIEMBRE | ENERO | FEBRERO | MARZO | ABRIL | MAYO | JUNIO |
1 | 20.0777 | 19.9352 | 20.2697 | 20.8523 | 20.6025 | 20.0978 | 19.9442 |
2 | 20.1398 | 19.9352 | 20.2697 | 20.9390 | 20.6025 | 20.0978 | 19.9213 |
3 | 20.0508 | 19.9352 | 20.2248 | 20.6123 | 20.6025 | 20.0978 | 19.8927 |
4 | 20.0497 | 19.9352 | 20.1722 | 20.6903 | 20.6025 | 20.1822 | 19.9277 |
5 | 19.9083 | 19.9087 | 20.1953 | 20.8957 | 20.6025 | 20.1902 | 20.0605 |
6 | 19.9083 | 19.8457 | 20.4435 | 20.8498 | 20.4400 | 20.2235 | 20.0605 |
7 | 19.9083 | 19.9437 | 20.4435 | 20.8498 | 20.2483 | 20.2077 | 20.0605 |
8 | 19.7838 | 19.7250 | 20.4435 | 20.8498 | 20.1612 | 20.1838 | 19.9328 |
9 | 19.8213 | 19.9100 | 20.1388 | 21.2635 | 20.1765 | 20.1838 | 19.7970 |
10 | 19.7537 | 19.9100 | 20.1227 | 21.4177 | 20.0890 | 20.1838 | 19.7728 |
11 | 19.8368 | 19.9100 | 20.0913 | 21.2575 | 20.0890 | 19.9223 | 19.6897 |
12 | 19.9572 | 19.9705 | 20.0588 | 20.9853 | 20.0890 | 19.8860 | 19.7002 |
13 | 19.9572 | 20.1130 | 19.9535 | 20.7133 | 20.1630 | 19.8848 | 19.7002 |
14 | 19.9572 | 19.9373 | 19.9535 | 20.7133 | 20.0950 | 20.0940 | 19.7002 |
15 | 20.1075 | 19.7935 | 19.9535 | 20.7133 | 20.0735 | 20.0495 | 19.8823 |
16 | 20.1778 | 19.7793 | 19.9622 | 20.7133 | 20.0583 | 20.0495 | 19.9065 |
17 | 20.1113 | 19.7793 | 19.9518 | 20.7637 | 19.9270 | 20.0495 | 20.1235 |
18 | 19.9513 | 19.7793 | 20.2023 | 20.5753 | 19.9270 | 19.8487 | 20.0588 |
19 | 19.8173 | 19.7875 | 20.2257 | 20.6828 | 19.9270 | 19.8028 | 20.4292 |
20 | 19.8173 | 19.7570 | 20.4165 | 20.4415 | 19.9158 | 19.8313 | 20.4292 |
21 | 19.8173 | 19.6788 | 20.4165 | 20.4415 | 19.8145 | 19.8143 | 20.4292 |
22 | 19.9487 | 19.5793 | 20.4165 | 20.4415 | 19.8877 | 19.8810 | 20.7002 |
23 | 20.0905 | 19.7393 | 20.4222 | 20.4823 | 19.8740 | 19.8810 | 20.6000 |
24 | 20.0562 | 19.7393 | 20.6783 | 20.5788 | 19.8865 | 19.8810 | 20.5712 |
25 | 20.1175 | 19.7393 | 20.5833 | 20.6408 | 19.8865 | 19.9510 | 20.2505 |
26 | 20.1175 | 19.9833 | 20.4752 | 20.7882 | 19.8865 | 19.8720 | 20.0483 |
27 | 20.1175 | 20.1598 | 20.8523 | 20.7662 | 19.8695 | 19.8903 | 20.0483 |
28 | 20.1175 | 20.0152 | 20.8523 | 20.7662 | 19.8362 | 19.8783 | 20.0483 |
29 | 19.8517 | 20.2168 | 20.7662 | 19.9785 | 19.9487 | 19.7930 | |
30 | 20.0477 | 20.2697 | 20.5677 | 19.9712 | 19.9487 | 19.8027 | |
31 | 19.9487 | 20.2697 | 20.6047 | 19.9487 |