INDICADORES FISCALES
11/8/2021
VALOR DE LA UNIDAD DE INVERSION
FECHA | VALOR (PESOS) |
26- Julio -2021 | 6.861446 |
27- Julio -2021 | 6.863016 |
28- Julio -2021 | 6.864587 |
29- Julio -2021 | 6.866158 |
30- Julio -2021 | 6.867730 |
31- Julio -2021 | 6.869301 |
01- Agosto-2021 | 6.870874 |
02- Agosto-2021 | 6.872446 |
03- Agosto-2021 | 6.874019 |
04- Agosto-2021 | 6.875592 |
05- Agosto-2021 | 6.877166 |
06- Agosto-2021 | 6.878740 |
07- Agosto-2021 | 6.880314 |
08- Agosto-2021 | 6.881889 |
09- Agosto-2021 | 6.883464 |
10- Agosto-2021 | 6.885040 |
11- Agosto-2021 | 6.886134 |
12- Agosto-2021 | 6.887228 |
13- Agosto-2021 | 6.888323 |
14- Agosto-2021 | 6.889418 |
15- Agosto-2021 | 6.890513 |
16- Agosto-2021 | 6.891608 |
17- Agosto-2021 | 6.892703 |
18- Agosto-2021 | 6.893799 |
19- Agosto-2021 | 6.894894 |
20- Agosto-2021 | 6.895990 |
21- Agosto-2021 | 6.897086 |
22- Agosto-2021 | 6.898182 |
23- Agosto-2021 | 6.899279 |
24- Agosto -2021 | 6.900375 |
25- Agosto -2021 | 6.901472 |
TASA DE RECARGOS 2020-2021
MES | AÑO | PAGO EN PARCIALIDADES | PAGOS EXTEMPORÁNEOS |
SEPTIEMBRE | 2020 | 0.98% | 1.47% |
OCTUBRE | 2020 | 0.98% | 1.47% |
NOVIEMBRE | 2020 | 0.98% | 1.47% |
DICIEMBRE | 2020 | 0.98% | 1.47% |
ENERO | 2021 | 0.98% | 1.47% |
FEBRERO | 2021 | 0.98% | 1.47% |
MARZO | 2021 | 0.98% | 1.47% |
ABRIL | 2021 | 0.98% | 1.47% |
MAYO | 2021 | 0.98% | 1.47% |
JUNIO | 2021 | 0.98% | 1.47% |
JULIO | 2021 | 0.98% | 1.47% |
AGOSTO | 2021 | 0.98% | 1.47% |
| | | |
INDICE NACIONAL DE PRECIOS AL CONSUMIDOR NUEVA BASE 2018=100
MES | AÑO | INPC BASE 2018 | INPC BASE 2010 | FACTOR DE AJUSTE MENSUAL |
ENERO | 2016 | 89.386 | 118.984 | 0.38% |
FEBRERO | 2016 | 89.778 | 119.505 | 0.44% |
MARZO | 2016 | 89.910 | 119.681 | 0.15% |
ABRIL | 2016 | 89.625 | 119.302 | -0.32% |
MAYO | 2016 | 89.226 | 118.770 | -0.45% |
JUNIO | 2016 | 89.324 | 118.901 | 0.11% |
JULIO | 2016 | 89.557 | 119.211 | 0.26% |
AGOSTO | 2016 | 89.809 | 119.547 | 0.28% |
SEPTIEMBRE | 2016 | 90.358 | 120.277 | 0.61% |
OCTUBRE | 2016 | 90.906 | 121.007 | 0.61% |
NOVIEMBRE | 2016 | 91.617 | 121.953 | 0.78% |
DICIEMBRE | 2016 | 92.039 | 122.515 | 0.46% |
ENERO | 2017 | 93.604 | 124.598 | 1.70% |
FEBRERO | 2017 | 94.145 | 125.318 | 0.58% |
MARZO | 2017 | 94.722 | 126.087 | 0.61% |
ABRIL | 2017 | 94.839 | 126.242 | 0.12% |
MAYO | 2017 | 94.725 | 126.091 | -0.12% |
JUNIO | 2017 | 94.964 | 126.408 | 0.25% |
JULIO | 2017 | 95.323 | 126.886 | 0.38% |
AGOSTO | 2017 | 95.794 | 127.513 | 0.49% |
SEPTIEMBRE | 2017 | 96.094 | 127.912 | 0.31% |
OCTUBRE | 2017 | 96.698 | 128.717 | 0.63% |
NOVIEMBRE | 2017 | 97.695 | 130.044 | 1.03% |
DICIEMBRE | 2017 | 98.273 | 130.813 | 0.59% |
MES | AÑO | INPC BASE 2018 | INPC BASE 2010 | FACTOR DE AJUSTE MENSUAL |
ENERO | 2018 | 98.795 | 131.508 | 0.53% |
FEBRERO | 2018 | 99.171 | 132.009 | 0.38% |
MARZO | 2018 | 99.492 | 132.436 | 0.32% |
ABRIL | 2018 | 99.155 | 131.987 | -0.34% |
MAYO | 2018 | 98.994 | 131.773 | -0.16% |
JUNIO | 2018 | 99.376 | 132.282 | 0.39% |
JULIO | 2018 | 99.909 | 132.991 | 0.54% |
AGOSTO | 2018 | 100.492 | 133.767 | 0.58% |
SEPTIEMBRE | 2018 | 100.917 | 134.333 | 0.42% |
OCTUBRE | 2018 | 101.440 | 135.029 | 0.52% |
NOVIEMBRE | 2018 | 102.303 | 136.178 | 0.85% |
DICIEMBRE | 2018 | 103.020 | 137.132 | 0.70% |
ENERO | 2019 | 103.108 | 137.249 | 0.09% |
FEBRERO | 2019 | 103.079 | 137.210 | -0.03% |
MARZO | 2019 | 103.476 | 137.738 | 0.39% |
ABRIL | 2019 | 103.531 | 137.811 | 0.05% |
MAYO | 2019 | 103.233 | 137.414 | -0.29% |
JUNIO | 2019 | 103.299 | 137.502 | 0.06% |
JULIO | 2019 | 103.687 | 138.018 | 0.38% |
AGOSTO | 2019 | 103.670 | 137.995 | -0.02% |
SEPTIEMBRE | 2019 | 103.942 | 138.357 | 0.26% |
OCTUBRE | 2019 | 104.503 | 139.104 | 0.54% |
NOVIEMBRE | 2019 | 105.346 | 140.226 | 0.81% |
DICIEMBRE | 2019 | 105.934 | 141.009 | 0.56% |
ENERO | 2020 | 106.447 | 141.692 | 0.48% |
FEBRERO | 2020 | 106.889 | 142.280 | 0.42% |
MARZO | 2020 | 106.838 | 142.212 | -0.05% |
ABRIL | 2020 | 105.755 | 140.770 | -1.01% |
MAYO | 2020 | 106.162 | 141.312 | 0.38% |
JUNIO | 2020 | 106.743 | 142.085 | 0.55% |
JULIO | 2020 | 107.444 | 143.018 | 0.66% |
AGOSTO | 2020 | 107.867 | 143.581 | 0.39% |
SEPTIEMBRE | 2020 | 108.114 | 143.910 | 0.23% |
OCTUBRE | 2020 | 108.774 | 144.788 | 0.61% |
NOVIEMBRE | 2020 | 108.856 | 144.897 | 0.08% |
DICIEMBRE | 2020 | 109.271 | 145.449 | 0.38% |
ENERO | 2021 | 110.210 | 146.699 | 0.86% |
FEBRERO | 2021 | 110.907 | 147.627 | 0.63% |
MARZO | 2021 | 111.824 | 148.848 | 0.83% |
ABRIL | 2021 | 112.190 | 149.335 | 0.33% |
MAYO | 2021 | 112.419 | 149.640 | 0.20% |
JUNIO | 2021 | 113.018 | 150.437 | 0.53% |
JULIO | 2021 | 113.682 | 151.321 | 0.59% |
INFLACIÓN ACUMULADA (ENERO A JULIO 2021) | 4.0367% |
INFLACIÓN ANUAL (AGOSTO 2020 A JULIO 2021) | 5.8058% |
TIPOS DE CAMBIO DEL DÓLAR PARA EFECTOS FISCALES (ENERO – JULIO 2021)
ARTICULO 20 DEL CODIGO FISCAL DE LA FEDERACION
PUBLICADOS EN EL DIARIO OFICIAL DEL DIA HABIL INMEDIATO ANTERIOR AL QUE SE MENCIONA:
DIA | ENERO | FEBRERO | MARZO | ABRIL | MAYO | JUNIO | JULIO |
| | | | | | | |
1 | 19.9352 | 20.2697 | 20.8523 | 20.6025 | 20.0978 | 19.9442 | 19.8157 |
2 | 19.9352 | 20.2697 | 20.9390 | 20.6025 | 20.0978 | 19.9213 | 19.9062 |
3 | 19.9352 | 20.2248 | 20.6123 | 20.6025 | 20.0978 | 19.8927 | 20.0368 |
4 | 19.9352 | 20.1722 | 20.6903 | 20.6025 | 20.1822 | 19.9277 | 20.0368 |
5 | 19.9087 | 20.1953 | 20.8957 | 20.6025 | 20.1902 | 20.0605 | 20.0368 |
6 | 19.8457 | 20.4435 | 20.8498 | 20.4400 | 20.2235 | 20.0605 | 19.8817 |
7 | 19.9437 | 20.4435 | 20.8498 | 20.2483 | 20.2077 | 20.0605 | 19.8532 |
8 | 19.7250 | 20.4435 | 20.8498 | 20.1612 | 20.1838 | 19.9328 | 19.9658 |
9 | 19.9100 | 20.1388 | 21.2635 | 20.1765 | 20.1838 | 19.7970 | 19.9915 |
10 | 19.9100 | 20.1227 | 21.4177 | 20.0890 | 20.1838 | 19.7728 | 20.0070 |
11 | 19.9100 | 20.0913 | 21.2575 | 20.0890 | 19.9223 | 19.6897 | 20.0070 |
12 | 19.9705 | 20.0588 | 20.9853 | 20.0890 | 19.8860 | 19.7002 | 20.0070 |
13 | 20.1130 | 19.9535 | 20.7133 | 20.1630 | 19.8848 | 19.7002 | 19.8800 |
14 | 19.9373 | 19.9535 | 20.7133 | 20.0950 | 20.0940 | 19.7002 | 19.8577 |
15 | 19.7935 | 19.9535 | 20.7133 | 20.0735 | 20.0495 | 19.8823 | 19.9988 |
16 | 19.7793 | 19.9622 | 20.7133 | 20.0583 | 20.0495 | 19.9065 | 19.8992 |
17 | 19.7793 | 19.9518 | 20.7637 | 19.9270 | 20.0495 | 20.1235 | 19.9412 |
18 | 19.7793 | 20.2023 | 20.5753 | 19.9270 | 19.8487 | 20.0588 | 19.9412 |
19 | 19.7875 | 20.2257 | 20.6828 | 19.9270 | 19.8028 | 20.4292 | 19.9412 |
20 | 19.7570 | 20.4165 | 20.4415 | 19.9158 | 19.8313 | 20.4292 | 19.8537 |
21 | 19.6788 | 20.4165 | 20.4415 | 19.8145 | 19.8143 | 20.4292 | 20.0000 |
22 | 19.5793 | 20.4165 | 20.4415 | 19.8877 | 19.8810 | 20.7002 | 20.1348 |
23 | 19.7393 | 20.4222 | 20.4823 | 19.8740 | 19.8810 | 20.6000 | 20.1907 |
24 | 19.7393 | 20.6783 | 20.5788 | 19.8865 | 19.8810 | 20.5712 | 20.1812 |
25 | 19.7393 | 20.5833 | 20.6408 | 19.8865 | 19.9510 | 20.2505 | 20.1812 |
26 | 19.9833 | 20.4752 | 20.7882 | 19.8865 | 19.8720 | 20.0483 | 20.1812 |
27 | 20.1598 | 20.8523 | 20.7662 | 19.8695 | 19.8903 | 20.0483 | 20.0238 |
28 | 20.0152 | 20.8523 | 20.7662 | 19.8362 | 19.8783 | 20.0483 | 20.0245 |
29 | 20.2168 | | 20.7662 | 19.9785 | 19.9487 | 19.7930 | 19.9770 |
30 | 20.2697 | | 20.5677 | 19.9712 | 19.9487 | 19.8027 | 19.9535 |
31 | 20.2697 | | 20.6047 | | 19.9487 | | 19.8448 |