INDICADORES FISCALES
11/5/2022
VALOR DE LA UNIDAD DE INVERSION
FECHA | VALOR (PESOS) |
26-Abril-2022 | 7.308198 |
27-Abril-2022 | 7.308965 |
28-Abril-2022 | 7.309733 |
29-Abril-2022 | 7.310501 |
30-Abril-2022 | 7.311269 |
01- Mayo -2022 | 7.312036 |
02- Mayo-2022 | 7.312804 |
03- Mayo-2022 | 7.313572 |
04- Mayo-2022 | 7.314341 |
05- Mayo-2022 | 7.315109 |
06- Mayo-2022 | 7.315877 |
07- Mayo-2022 | 7.316646 |
08- Mayo-2022 | 7.317414 |
09- Mayo-2022 | 7.318183 |
10- Mayo-2022 | 7.318951 |
11- Mayo-2022 | 7.319811 |
12- Mayo-2022 | 7.320672 |
13- Mayo-2022 | 7.321532 |
14- Mayo-2022 | 7.322393 |
15- Mayo-2022 | 7.323254 |
16- Mayo-2022 | 7.324115 |
17- Mayo-2022 | 7.324976 |
18- Mayo-2022 | 7.325837 |
19- Mayo-2022 | 7.326698 |
20- Mayo-2022 | 7.327559 |
21- Mayo-2022 | 7.328420 |
22- Mayo-2022 | 7.329282 |
23- Mayo-2022 | 7.330143 |
24- Mayo-2022 | 7.331005 |
25- Mayo -2022 | 7.331867 |
TASA DE RECARGOS 2021-2022
MES | AÑO | PAGO EN PARCIALIDADES | PAGOS EXTEMPORÁNEOS |
MAYO | 2021 | 0.98% | 1.47% |
JUNIO | 2021 | 0.98% | 1.47% |
JULIO | 2021 | 0.98% | 1.47% |
AGOSTO | 2021 | 0.98% | 1.47% |
SEPTIEMBRE | 2021 | 0.98% | 1.47% |
OCTUBRE | 2021 | 0.98% | 1.47% |
NOVIEMBRE | 2021 | 0.98% | 1.47% |
DICIEMBRE | 2021 | 0.98% | 1.47% |
ENERO | 2022 | 0.98% | 1.47% |
FEBRERO | 2022 | 0.98% | 1.47% |
MARZO | 2022 | 0.98% | 1.47% |
ABRIL | 2022 | 0.98% | 1.47% |
MAYO | 2022 | 0.98% | 1.47% |
INDICE NACIONAL DE PRECIOS AL CONSUMIDOR NUEVA BASE 2018=100
MES | AÑO | INPC BASE 2018 | INPC BASE 2010 | FACTOR DE AJUSTE MENSUAL |
SEPTIEMBRE | 2016 | 90.358 | 120.277 | 0.61% |
OCTUBRE | 2016 | 90.906 | 121.007 | 0.61% |
NOVIEMBRE | 2016 | 91.617 | 121.953 | 0.78% |
DICIEMBRE | 2016 | 92.039 | 122.515 | 0.46% |
ENERO | 2017 | 93.604 | 124.598 | 1.70% |
FEBRERO | 2017 | 94.145 | 125.318 | 0.58% |
MARZO | 2017 | 94.722 | 126.087 | 0.61% |
ABRIL | 2017 | 94.839 | 126.242 | 0.12% |
MAYO | 2017 | 94.725 | 126.091 | -0.12% |
JUNIO | 2017 | 94.964 | 126.408 | 0.25% |
JULIO | 2017 | 95.323 | 126.886 | 0.38% |
AGOSTO | 2017 | 95.794 | 127.513 | 0.49% |
SEPTIEMBRE | 2017 | 96.094 | 127.912 | 0.31% |
OCTUBRE | 2017 | 96.698 | 128.717 | 0.63% |
NOVIEMBRE | 2017 | 97.695 | 130.044 | 1.03% |
DICIEMBRE | 2017 | 98.273 | 130.813 | 0.59% |
ENERO | 2018 | 98.795 | 131.508 | 0.53% |
FEBRERO | 2018 | 99.171 | 132.009 | 0.38% |
MARZO | 2018 | 99.492 | 132.436 | 0.32% |
ABRIL | 2018 | 99.155 | 131.987 | -0.34% |
MAYO | 2018 | 98.994 | 131.773 | -0.16% |
JUNIO | 2018 | 99.376 | 132.282 | 0.39% |
JULIO | 2018 | 99.909 | 132.991 | 0.54% |
AGOSTO | 2018 | 100.492 | 133.767 | 0.58% |
SEPTIEMBRE | 2018 | 100.917 | 134.333 | 0.42% |
MES | AÑO | INPC BASE 2018 | INPC BASE 2010 | FACTOR DE AJUSTE MENSUAL |
OCTUBRE | 2018 | 101.440 | 135.029 | 0.52% |
NOVIEMBRE | 2018 | 102.303 | 136.178 | 0.85% |
DICIEMBRE | 2018 | 103.020 | 137.132 | 0.70% |
ENERO | 2019 | 103.108 | 137.249 | 0.09% |
FEBRERO | 2019 | 103.079 | 137.210 | -0.03% |
MARZO | 2019 | 103.476 | 137.738 | 0.39% |
ABRIL | 2019 | 103.531 | 137.811 | 0.05% |
MAYO | 2019 | 103.233 | 137.414 | -0.29% |
JUNIO | 2019 | 103.299 | 137.502 | 0.06% |
JULIO | 2019 | 103.687 | 138.018 | 0.38% |
AGOSTO | 2019 | 103.670 | 137.995 | -0.02% |
SEPTIEMBRE | 2019 | 103.942 | 138.357 | 0.26% |
OCTUBRE | 2019 | 104.503 | 139.104 | 0.54% |
NOVIEMBRE | 2019 | 105.346 | 140.226 | 0.81% |
DICIEMBRE | 2019 | 105.934 | 141.009 | 0.56% |
ENERO | 2020 | 106.447 | 141.692 | 0.48% |
FEBRERO | 2020 | 106.889 | 142.280 | 0.42% |
MARZO | 2020 | 106.838 | 142.212 | -0.05% |
ABRIL | 2020 | 105.755 | 140.770 | -1.01% |
MAYO | 2020 | 106.162 | 141.312 | 0.38% |
JUNIO | 2020 | 106.743 | 142.085 | 0.55% |
JULIO | 2020 | 107.444 | 143.018 | 0.66% |
AGOSTO | 2020 | 107.867 | 143.581 | 0.39% |
SEPTIEMBRE | 2020 | 108.114 | 143.910 | 0.23% |
OCTUBRE | 2020 | 108.774 | 144.788 | 0.61% |
NOVIEMBRE | 2020 | 108.856 | 144.897 | 0.08% |
DICIEMBRE | 2020 | 109.271 | 145.449 | 0.38% |
ENERO | 2021 | 110.210 | 146.699 | 0.86% |
FEBRERO | 2021 | 110.907 | 147.627 | 0.63% |
MARZO | 2021 | 111.824 | 148.848 | 0.83% |
ABRIL | 2021 | 112.190 | 149.335 | 0.33% |
MAYO | 2021 | 112.419 | 149.640 | 0.20% |
JUNIO | 2021 | 113.018 | 150.437 | 0.53% |
JULIO | 2021 | 113.682 | 151.321 | 0.59% |
AGOSTO | 2021 | 113.899 | 151.610 | 0.19% |
SEPTIEMBRE | 2021 | 114.601 | 152.544 | 0.62% |
OCTUBRE | 2021 | 115.561 | 153.822 | 0.84% |
NOVIEMBRE | 2021 | 116.884 | 155.583 | 1.14% |
DICIEMBRE | 2021 | 117.308 | 156.147 | 0.36% |
ENERO | 2022 | 118.002 | 157.071 | 0.59% |
FEBRERO | 2022 | 118.981 | 158.374 | 0.83% |
MARZO | 2022 | 120.159 | 159.942 | 0.99% |
ABRIL | 2022 | 120.809 | 160.807 | 0.54% |
INFLACIÓN ACUMULADA (ENERO – ABRIL 2022) | 2.98% |
INFLACIÓN ANUAL (MAYO 2021 A ABRIL 2022) | 7.68% |
TIPOS DE CAMBIO DEL DÓLAR PARA EFECTOS FISCALES (OCTUBRE 2021 – ABRIL 2022)
ARTÍCULO 20 DEL CÓDIGO FISCAL DE LA FEDERACIÓN, PUBLICADOS EN EL DIARIO OFICIAL DEL DÍA HÁBIL INMEDIATO ANTERIOR AL QUE SE MENCIONA:
DIA | OCTUBRE | NOVIEMBRE | DICIEMBRE | ENERO | FEBRERO | MARZO | ABRIL |
1 | 20.4977 | 20.3255 | 21.7333 | 20.5157 | 20.8597 | 20.4465 | 19.8632 |
2 | 20.5623 | 20.5297 | 21.4453 | 20.5157 | 20.6352 | 20.4257 | 19.9112 |
3 | 20.5623 | 20.5297 | 21.2710 | 20.5157 | 20.5800 | 20.5272 | 19.9112 |
4 | 50.5623 | 20.8598 | 21.3033 | 20.4672 | 20.6003 | 20.7193 | 19.9112 |
5 | 20.5103 | 20.8352 | 21.3033 | 20.5890 | 20.5562 | 20.7033 | 19.8432 |
6 | 20.5747 | 20.6242 | 21.3033 | 20.4742 | 20.5562 | 20.7033 | 19.7443 |
7 | 20.5818 | 20.6242 | 21.4177 | 20.3977 | 20.5562 | 20.7033 | 19.9012 |
8 | 20.6947 | 20.6242 | 21.2047 | 20.4588 | 20.5562 | 20.9262 | 20.0665 |
9 | 20.6040 | 20.3925 | 21.0907 | 20.4588 | 20.7325 | 21.1947 | 20.1605 |
10 | 20.6040 | 20.3265 | 20.9330 | 20.4588 | 20.6413 | 21.3775 | 20.1605 |
11 | 20.6040 | 20.2833 | 21.0328 | 20.4237 | 20.5008 | 20.9677 | 20.1605 |
12 | 20.7293 | 20.4702 | 21.0328 | 20.4453 | 20.4148 | 20.9743 | 20.1200 |
13 | 20.8017 | 20.4652 | 21.0328 | 20.3785 | 20.4148 | 20.9743 | 20.0093 |
14 | 20.7767 | 20.4652 | 20.8922 | 20.3660 | 20.4148 | 20.9743 | 19.8407 |
15 | 20.6827 | 20.4652 | 20.9383 | 20.3607 | 20.4188 | 20.9695 | 19.8407 |
16 | 20.6075 | 20.4652 | 21.1650 | 20.3607 | 20.4110 | 20.8908 | 19.8407 |
17 | 20.6075 | 20.5072 | 21.2393 | 20.3607 | 20.3992 | 20.8743 | 19.8407 |
18 | 20.6075 | 20.8092 | 20.9238 | 20.3118 | 20.3335 | 20.7035 | 19.8407 |
19 | 20.4672 | 20.6912 | 20.9238 | 20.3002 | 20.2978 | 20.5585 | 19.7967 |
20 | 20.3587 | 20.7628 | 20.9238 | 20.4030 | 20.2978 | 20.5585 | 19.9377 |
21 | 20.2647 | 20.7628 | 20.7337 | 20.4600 | 20.2978 | 20.5585 | 20.0447 |
22 | 20.1850 | 20.7628 | 20.7363 | 20.4507 | 20.3063 | 20.5585 | 20.0383 |
23 | 20.2643 | 20.8283 | 20.7823 | 20.4507 | 20.2825 | 20.4145 | 20.1802 |
24 | 20.2643 | 20.9632 | 20.7527 | 20.4507 | 20.2977 | 20.2782 | 20.1802 |
25 | 20.2643 | 21.2107 | 20.6582 | 20.4598 | 20.2435 | 20.1800 | 20.1802 |
26 | 20.1837 | 21.4357 | 20.6582 | 20.6308 | 20.6525 | 20.1313 | 20.3183 |
27 | 20.1897 | 21.5462 | 20.6582 | 20.6683 | 20.6525 | 20.1313 | 20.2992 |
28 | 20.1888 | 21.5462 | 20.6112 | 20.6415 | 20.6525 | 20.1313 | 20.3560 |
29 | 20.1930 | 21.5462 | 20.6828 | 20.7383 | 19.9577 | 20.4707 | |
30 | 20.3255 | 21.8185 | 20.5770 | 20.7383 | 20.1195 | 20.5670 | |
31 | 20.3255 | 20.5835 | 20.7383 | 19.9942 |